Last Updated: 3/1/2010
Jurisdiction |
Voter Count |
Clark County |
212,191 |
Legislative Districts |
|
| 15th Legislative District | 4,736 |
| 17th Legislative District | 72,189 |
| 18th Legislative District | 73,298 |
| 49th Legislative District | 61,968 |
Cities |
|
| Vancouver | 73,800 |
| Camas | 10,431 |
| Washougal | 6,969 |
| Battle Ground | 7,360 |
| Ridgefield | 2,278 |
| Woodland | 54 |
| La Center | 1,503 |
| Yacolt | 616 |
School Districts |
|
| Vancouver #37 | 68,744 |
| Mt. Pleasant #93 | 9 |
| Evergreen #114 | 64,988 |
| Battle Ground #119 | 34,135 |
| Camas #117 | 15,540 |
| Washougal #112 | 9,076 |
| Ridgefield #122 | 8,060 |
| Hockinson #98 | 5,321 |
| La Center #101 | 4,940 |
| Woodland #102 | 868 |
| Green Mtn #103 | 510 |
Port Districts |
|
| Camas-Washougal | 23,398 |
| Ridgefield | 8,060 |
| Vancouver | 137,792 |
Cemetery Districts |
|
| Cemetery District #1 | 3,860 |
| Cemetery District #4 | 3,040 |
| Cemetery District #5 | 962 |
| Cemetery District #6 | 16,249 |
Fire Protection Districts |
|
| Clark County Fire & Rescue (Fire district 11 & 12) |
16,101 |
| East County Fire & Rescue | 6,188 |
| Fire District #2 | 1,192 |
| Fire District #3 | 11,281 |
| Fire District #5 | 38,621 |
| Fire District #6 | 33,489 |
| Fire District #10 | 4,602 |
| Fire District #13 | 1,901 |
Sewer, Park, EMS Districts, Library, Other |
|
| Ft Vancouver Regional Library Dist | 201,760 |
| Three Creek Library Dist | 33,489 |
| Clark County PUD | 212,191 |
| Clark Regional Wastewater Distribution | 48,787 |
| Ridgefield Transportation Benefit Dist | 82 |
| Woodland Pool & Recreation Dist | 868 |
| No. Country EMS District (No. 1) | 7,011 |
| EMS Medical District (No. 2) | 66,273 |
| C-Tran Transportion Dist | 171,245 |
Clark Co. Commissioner Districts |
|
| Commissioner District #1 | 81,462 |
| Commissioner District #2 | 72,801 |
| Commissioner District #3 | 57,928 |
