Last Updated: 12/30/2011
Jurisdiction |
Voter Count |
Clark County |
224,698 |
Legislative Districts |
|
| 15th Legislative District | 4,961 |
| 17th Legislative District | 76,659 |
| 18th Legislative District | 77,160 |
| 49th Legislative District | 65,918 |
Cities |
|
| Vancouver | 78,667 |
| Camas | 11,319 |
| Washougal | 7,630 |
| Battle Ground | 7,783 |
| Ridgefield | 2,614 |
| Woodland | 50 |
| La Center | 1,669 |
| Yacolt | 727 |
School Districts |
|
| Vancouver #37 | 72,844 |
| Mt. Pleasant #93 | 9 |
| Evergreen #114 | 68,934 |
| Battle Ground #119 | 35,902 |
| Camas #117 | 16,776 |
| Washougal #112 | 9,675 |
| Ridgefield #122 | 8,598 |
| Hockinson #98 | 5,405 |
| La Center #101 | 5,127 |
| Woodland #102 | 892 |
| Green Mtn #103 | 536 |
Port Districts |
|
| Camas-Washougal | 25,162 |
| Ridgefield | 8,598 |
| Vancouver | 146,235 |
Cemetery Districts |
|
| Cemetery District #1 | 4,065 |
| Cemetery District #4 | 3,147 |
| Cemetery District #5 | 978 |
| Cemetery District #6 | 16,839 |
Fire Protection Districts |
|
| Clark County Fire & Rescue (Fire district 11 & 12) |
16,861 |
| East County Fire & Rescue | 6,436 |
| Fire District #2 | 1,244 |
| Fire District #3 | 11,498 |
| Fire District #5 | 41,267 |
| Fire District #6 | 34,901 |
| Fire District #10 | 4,767 |
| Fire District #13 | 2,078 |
Sewer, Park, EMS Districts, Library, Other |
|
| Ft Vancouver Regional Library Dist | 213,379 |
| Three Creek Library Dist | 34,901 |
| Clark County PUD | 224,698 |
| Clark Regional Wastewater Distribution | 51,523 |
| Ridgefield Transportation Benefit Dist | 87 |
| Woodland Pool & Recreation Dist | 892 |
| No. Country EMS District (No. 1) | 7,243 |
| EMS Medical District (No. 2) | 69,942 |
| C-Tran Transportion Dist | 183,303 |
Clark Co. Commissioner Districts |
|
| Commissioner District #1 | 85,332 |
| Commissioner District #2 | 77,548 |
| Commissioner District #3 | 61,818 |
