Last Updated: 8/3/2010
Jurisdiction |
Voter Count |
Clark County |
218,238 |
Legislative Districts |
|
| 15th Legislative District | 4,823 |
| 17th Legislative District | 74,480 |
| 18th Legislative District | 74,968 |
| 49th Legislative District | 63,967 |
Cities |
|
| Vancouver | 76,460 |
| Camas | 10,769 |
| Washougal | 7,206 |
| Battle Ground | 7,552 |
| Ridgefield | 2,351 |
| Woodland | 58 |
| La Center | 1,574 |
| Yacolt | 659 |
School Districts |
|
| Vancouver #37 | 70,809 |
| Mt. Pleasant #93 | 9 |
| Evergreen #114 | 67,059 |
| Battle Ground #119 | 34,948 |
| Camas #117 | 16,013 |
| Washougal #112 | 9,308 |
| Ridgefield #122 | 8,244 |
| Hockinson #98 | 5,393 |
| La Center #101 | 5,057 |
| Woodland #102 | 880 |
| Green Mtn #103 | 518 |
Port Districts |
|
| Camas-Washougal | 24,070 |
| Ridgefield | 8,244 |
| Vancouver | 142,081 |
Cemetery Districts |
|
| Cemetery District #1 | 3,938 |
| Cemetery District #4 | 3,092 |
| Cemetery District #5 | 976 |
| Cemetery District #6 | 16,570 |
Fire Protection Districts |
|
| Clark County Fire & Rescue (Fire district 11 & 12) |
16,432 |
| East County Fire & Rescue | 6,293 |
| Fire District #2 | 1,209 |
| Fire District #3 | 11,457 |
| Fire District #5 | 39,756 |
| Fire District #6 | 34,180 |
| Fire District #10 | 4,687 |
| Fire District #13 | 1,979 |
Sewer, Park, EMS Districts, Library, Other |
|
| Ft Vancouver Regional Library Dist | 207,469 |
| Three Creek Library Dist | 34,180 |
| Clark County PUD | 218,238 |
| Clark Regional Wastewater Distribution | 49,987 |
| Ridgefield Transportation Benefit Dist | 84 |
| Woodland Pool & Recreation Dist | 880 |
| No. Country EMS District (No. 1) | 7,142 |
| EMS Medical District (No. 2) | 67,919 |
| C-Tran Transportion Dist | 176,632 |
Clark Co. Commissioner Districts |
|
| Commissioner District #1 | 83,273 |
| Commissioner District #2 | 75,049 |
| Commissioner District #3 | 59,916 |
