Battle GroundCity Hall, 109 SW 1st Street, Suite 221 | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Council Members: | |||
| No.1 | Michael J. Ciraulo | 2009 | 2010-2013 |
| No. 2 | Phillip Haberthur | 2009 | 2009-2011 |
| No. 3 | P. Zandamela | 2007 | 2008-2011 |
| No. 4 | Lisa Walters | 2009 | 2010-2013 |
| No. 5 | Alex Reinhold, Jr. | 2009 | 2010-2013 |
| No. 6 | William J. Ganley | 2009 | 2010-2013 |
| No. 7 | Chris Regan | 2007 | 2008-2011 |
Appointed Officials
City Manager: Dennis Osborn
Deputy City Manager: John M. Williams
Public Works Director/City Engineer: Scott Sawyer
Finance and Information Services Director: Catherine Huber Nickerson
Chief of Police: James McDaniel
Community Development Director: Robert Maul
City Clerk: Claire A. Lider
CamasCity Hall, 616 NE 4th Avenue | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Mayor | Paul Dennis | 2007 | 2008-2011 |
| Council Members: | |||
| Ward 1, Position 1 | Helen Gerde | 2007 | 2008-2011 |
| Ward 1, Position 2 | Melissa Smith | 2009 | 2010-2013 |
| Ward 2, Position 1 | Linda Dietzman | 2007 | 2008-2011 |
| Ward 2, Position 2 | Steven C. Hogan | 2009 | 2010-2013 |
| Ward 3, Position 1 | Greg Anderson | 2007 | 2008-2011 |
| Ward 3, Position 2 | Scott Higgins | 2009 | 2010-2013 |
| At-Large | Don Chaney | 2007 | 2008-2011 |
Appointed Officials
City Administrator: Lloyd Halverson
City Clerk - Finance Director: Joan Durgin
City Attorney: Roger D. Knapp
Fire Chief : Leo Leon
Police Chief: Mitch Lackey
Public Works Director-City Engineer: Monte Brachmann
Planning Director: Phil Bourquin
Library Director: David Zavortink
La CenterCity Hall, 214 E 4th Street | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Mayor | Jim Irish | 2007 | 2008-2011 |
| Council Members: | |||
| No. 1 | Bill Birdwell, Jr. | 2009 | 2010-2013 |
| No. 2 | Al Luiz | 2009 | 2010-2013 |
| No. 3 | Barbara M. Vining | 2009 | 2010-2013 |
| No. 4 | Mike Nolan | 2007 | 2008-2011 |
| No. 5 | Linda Tracy | 2007 | 2008-2011 |
Appointed Officials
Finance Director/Clerk: Suzanne Levis
City Attorney: Dan Kearns
Chief of Police: Tim Hopkin
Director of Public Works: Jeff Sarvis
RidgefieldCity Hall, 230 Pioneer Street | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Council Members | |||
| No. 1 | Ronald Onslow | 2009 | 2010-2013 |
| No. 2 | David P. Taylor | 2007 | 2008-2011 |
| No. 3 | Lee E. Wells | 2007 | 2008-2011 |
| No. 4 | Don Stose | 2009 | 2010-2013 |
| No. 5 | Darren Wertz | 2007 | 2008-2011 |
Appointed Officials
City Manager: Justin L. Clary
Clerk-Treasurer: Kay Kammer
City Attorney: Chris Sundstrom
Police Chief: Carrie Greene
Director of Public Works: Steve Wall
Fire Chief : Dennis Mason
Community Development Director: Vacant
VancouverCity Hall, 210 E 13th Street | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Mayor | Tim Leavitt | 2009 | 2010-2013 |
| Council Members: | |||
| No. 1 | Jack Burkman | 2009 | 2010-2013 |
| No. 2 | Jeanne E. Stewart | 2009 | 2010-2013 |
| No. 3 | Jeanne Harris | 2009 | 2010-2013 |
| No. 4 | Bart Hansen | 2010A | 2008-2011 |
| No. 5 | Larry J. Smith | 2007 | 2008-2011 |
| No. 6 | Pat Campbell | 2007 | 2008-2011 |
Appointed Officials
City Manager: Pat McDonnell
City Clerk: Lloyd Tyler
Assistant City Manager: Betsy Williams
City Attorney: Ted H. Gathe
WashougalCity Hall, 1701 "C" Street | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Mayor | Sean Guard | 2009 | 2010-2013 |
| Council Members: | |||
| No. 1 | Jon Russell | 2009 | 2010-2013 |
| No. 2 | Rodney P. Morris | 2007 | 2008-2011 |
| No. 3 | Paul Greenlee | 2009 | 2010-2013 |
| No. 4 | Michael Delavar | 2009 | 2009-2011 |
| No. 5 | Jennifer McDaniel | 2007 | 2008-2011 |
| No. 6 | Dave Shoemaker | 2009 | 2010-2013 |
| At-Large | Molly Coston | 2009 | 2010-2011 |
Appointed Officials
City Administrator: Vacant
Assistant Finance Director: R J Stevenson
City Attorney: Donald L. English
Public Safety Director: Vacant
Fire Chief: Ron Schumacher
Director of Public Works: Trevor Evers
Director of Community Development: Joanne Boys
Police Chief: Ron Mitchell
HR: Jeanette Cefalo
WoodlandCity Hall, 230 Davidson Ave | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Mayor | Chuck Blum | 2007 | 2008-2011 |
| Council Members: | |||
| No. 1 | John J. Burke | 2009 | 2010-2013 |
| No. 2 | Al Swindell | 2009 | 2010-2013 |
| No. 3 | Marilee McCall | 2009 | 2010-2013 |
| No. 4 | Aaron Christopherson | 2007 | 2008-2011 |
| No. 5 | Susan Humbyrd | 2009 | 2008-2011 |
| No. 6 | Benjamin Fredricks | 2009 | 2009-2013 |
| No. 7 | Tom Mattison | 2009 | 2009-2011 |
Appointed Officials
Police Chief: Rob Stephenson
Fire Chief: Tony Brentin
Public Works Director: Steve Branz
Clerk/Treasurer
: Mari e. Ripp
Contact: Mari e. Ripp, Clerk/Treasurer
YacoltTown Hall, 105 East Yacolt Road | |||
| Position | Official | Elected | Term |
|---|---|---|---|
| Mayor | Joe Warren | 2007 | 2008-2011 |
| Council Members: | |||
| No. 1 | Ron Madler | 2007 | 2008-2011 |
| No. 2 | James Weldon | 2009 | 2010-2013 |
| No. 3 | Karen Holyk | 2009 | 2010-2013 |
| No. 4 | Dave Hancock | 2007 | 2008-2011 |
| No. 5 | Cindy Marbut | 2007 | 2008-2011 |
Appointed Officials
Fire Chief: Tom McDowell
Public Works Director: Paul Tester
City Attorney: David Ridenour
Clerk-Treasurer: Lynne Oldham
