Clark County, Washington
The NEXT auction is scheduled for FEBRUARY 3, 2012.
The properties listed below are those SUBJECT TO BE SOLD in the 2012 auction. This list is likely to be reduced as the auction approaches, as a result of payments accepted on the subject properties.
Print or write the account #'s then for more detailed mapping information go to the GIS Web Site
This list was last updated on: 2/7/2012
| Account # | Site Address | Legal(Short) Desc | Selling Price |
| 104530026 | FOURTH PLAIN HD LOTS #14 LOT 16 .05A | $1,831.68 | |
| 108665075 | CARSON HEIGHTS #1 LOT 8 BLK 1 | $19,000.00 | |
| 109140000 | ORCHARDS PARK #1 LOTS 8 & 9 BLK 8 | $9,000.00 | |
| 109145000 | 10802 NE 59TH ST VANCOUVER, WA 98662 | ORCHARDS PARK #2 LOTS 8 & 9 BLK 8 | $2,707.26 |
| 109150000 | 5917 NE 108TH AVE VANCOUVER, WA 98662 | ORCHARD PARK LOT 10 & #1 LOT 11 BLK 8 | $4,000.00 |
| 109160000 | 6003 NE 108TH AVE VANCOUVER, WA 98662 | ORCHARDS PARK LOT 12 & N 1/2 LOT 11 BLK 8 | $1,730.18 |
| 126944000 | #10 SEC 8 T1N R3EWM .08A | $1,682.25 | |
| 189548003 | #88-B SEC 35 T3N R1EWM .42A | $7,756.49 | |
| 189548005 | #88-C SEC 35 T3N R1EWM .40A | $17,000.00 | |
| 189548011 | #88-F SEC 35 T3N R1EWM .45A | $8,253.67 | |
| 199476000 | #107 SEC 32 T3N R2EWM .14A | $1,725.20 | |
| 204744000 | #66 JAMES MATHEWS HD CL .07A | $1,972.00 | |
| 204940000 | #15 ANDREW BROWN HD CL 2.60 A M/L | $57,000.00 | |
| 236752000 | #32 SEC 34 T4N R3EWM | $14,500.00 | |
| 250371000 | #15 SEC 29 T4N R4EWM 2.6A | $13,000.00 | |
| 35189000 | N 1/2 #20 OF JOHN MANEY DLC .09A | $4,732.86 | |
| 35193000 | 1910 E MILL PLAIN BLVD VANCOUVER, WA 98661 | #27 OF JOHN MANEY DLC .22 A | $15,000.00 |
| 83012000 | #15 OF WP SMITH DLC .17A | $2,939.25 |
