CITY Resident - Evergreen District (114008) | |||
| 2010 | 2011 | 2012 | |
| State | 17.468% | 16.994% | 17.207% |
| County | 11.830% | 13.221% | 11.276% |
| Local Schools | 40.339% | 41.139% | 41.386% |
| Library | 5.084% | 3.766% | 5.427% |
| Ports | 3.125% | 3.062% | 2.948% |
| City | 22.154% | 21.817% | 21.757% |
| Total Percentage | 100.00% | 100.00% | 100.00% |
| Millage Rate | 11.59138 | 13.27506 | 13.73687 |
| This graph shows how the property tax is allocated for a CITY resident. | |||
|
This example is just one of the many tax jurisdictions within Clark County | |||
|
County Resident - Evergreen District (114007) | |||
| 2010 | 2011 | 2012 | |
| State | 16.743% | 16.625% | 16.875% |
| County | 11.339% | 12.952% | 11.058% |
| Local Schools | 38.664% | 40.245% | 40.588% |
| Library | 3.145% | 3.685% | 3.570% |
| Ports | 2.996% | 2.996% | 2.891% |
| Roads | 14.710% | 12.444% | 14.309% |
| Fire Districts | 12.404% | 11.054% | 10.709% |
| Total | 100.00% | 100.00% | 100.00% |
| Millage Rate | 12.09330 | 13.56990 | 14.00700 |
|
This graph shows how the property tax is allocated for a COUNTY resident. | |||
|
This example is just one of the many tax jurisdictions within Clark County.
|
|||
