The Capital Program identifies, prioritizes, funds, and oversees the construction of projects to improve the water quality of streams in Clark County. These projects include ponds, swales, and other facilities to control and treat stormwater runoff generated from impervious surfaces including county roads. Clean Water projects are identified and ranked in priority by staff. The projects are then designed and constructed by the Capital Improvement Program within the Public Works Transportation Program. Featured Project: Mt. Vista Rain Garden Project
|
|
| 2011Construction Projects |
|
| 2010 Construction Projects |
|
| 2009 Construction Projects |
- Encore Facility Retrofit Project at NE 152nd Street and NE 20th Avenue
- Whipple Creek Stream Restoration Project
- NE Hazel Dell Avenue Water Quality Project
- NE Minnehaha Street Water Quality Project
- NE 76th Street Water Quality Project
- NE 149th Street (Quail Park) Retrofit Project
- SR 503 at Fred Meyers Water Quality Project
- Regency Park Subdivision Outfall Repair
- Mount Vista Stormwater Facility Repair
- Teale Pointe, Felida Knowlls, and Norta Vista Facility Retrofit Projects
| Completed 2007 Projects |
| Curtin Creek Enhancement Area | ||
| Watershed: | Salmon Creek | |
| Description: | This project will provide water quality treatment, reduce peak flooding, and downstream erosion. |
|
| Budget: | $3,870,000 | |
| Area treated: | 3,024 acres or 4.73 square miles | |
| Status: | Phase I completed | |
| Completed 2006 Projects |
| Carrie Otter Wetlands | ||
| Watershed: | Salmon Creek | |
| Description: | This project was built to improve stream headwater storage, provide wetland restoration, enhance the riparian buffer, improve water quality, and restore the historic stream flows to achieve clean water goals. |
|
| Budget: | $700,000 | |
| Area treated: | 350 acres | |
| Status: | Completed Fall 2006 - some planting remaining in 2007. | |
| Salmon Creek Bank Restoration | ||
| Watershed: | Salmon Creek | |
| Description: | A joint project between Clark County and Clark Conservation District to stabilize approximately 1300 feet of Salmon Creek stream bank to reduce erosion and improve water quality. |
|
| Budget: | $20,000 | |
| Area treated: | N/A | |
| Status: | Completed 2006 | |
| Completed 2005 Projects |
| North Salmon Creek / Highway 99 Stormwater Facility | ||
| Watershed: | Salmon Creek | |
| Description: | This facility collects and redirects stormwater from several areas to a new outfall; treats a portion of water quality flows; reduces flooding of adjacent property; eliminates two substandard (eroding) outfalls. |
|
| Budget: | $580,000 | |
| Area treated: | 47 acres | |
| Status: | Completed Summer 2005 | |
| Suds Creek | ||
| Watershed: | Salmon Creek | |
| Description: | Expansion and modifications to an existing stormwater detention and treatment facility. Work includes increasing and enhancing water quality features and modifications to increase storage capacity. |
|
| Budget: | $96,425 | |
| Area treated: | 200 acres | |
| Status: | Completed - 2005 | |
| Completed 2004 Projects |
| Bliss Road | ||
| Watershed: | Salmon Creek | |
| Description: | Modification of an existing stormwater treatment facility to increase stormwater storage and improve water quality treatment. |
|
| Budget: | $29,313 | |
| Area treated: | 72 acres | |
| Status: | Completed - Fall 2004 | |
| Completed 2003 Projects |
| Salmon Creek/Highway 99 Stormwater Facility | ||
| Watershed: | Salmon Creek | |
| Description: | Construction of a modified system to carry highway runoff to an underground vault catching and removing oil, sediment, and heavy metals. |
|
| Budget: | $141,000 | |
| Status: | Completed - 2003 | |
| Cougar Creek Infiltration Project | ||
| Watershed: | Salmon Creek | |
| Description: | Construction of an infiltration system to help reduce runoff and erosion in Salmon Creek. |
|
| Budget: | $340,000 | |
| Status: | Completed - 2003 | |
| I-205 Bridge Filter | ||
| Watershed: | Salmon Creek | |
| Description: | Construction of bioswales to collect and clean runoff from the bridge and freeway. |
|
| Budget: | $180,000 | |
| Status: | Completed - 2003 | |
| Thomas Wetland | ||
| Watershed: | Salmon Creek | |
| Description: | Construction of a regional stormwater treatment facility to detain and clean water, as well as improve habitat. |
|
| Budget: | $430,000 | |
| Area treated: | 269 acres | |
| Status: | Completed - 2003 | |

