Clark County Public Works Operations Division maintains all county-owned storm sewers and roadside ditches. Private facilities and storm sewer systems are maintained by the owner or operator.
The Stormwater Facility Maintenance Manual (PDF - 262K), adopted under the Stormwater Ordinance 13.26A, (outlines the standards and practices for maintaining both public and private storm sewer systems including source control, erosion control, and vegetation management standards.
The Water Quality BMP Manual for Operation and Maintenance of Publicly Owned Property (PDF - 293K) includes source control, erosion control, and vegetation management standards and practices for activities that maintain roads, stormwater facilities, public facilities, and park lands.
Clark County Owned Stormwater Facility Maintenance Compliance Measures
Facility/Activity |
NPDES Required Activity |
Performance Measures |
Number of Activities in 2006 |
| Catch Basins | Inspect 1x per year. | # of catch basins owned | Approx. 7,500 |
| Clean following maintenance standards | # of catch basins inspected | All inspected | |
| # of catch basins cleaned | 6,893 cleaned | ||
| Percent cleaned | 92% cleaned | ||
| Manholes | Inspect 1x per year. | # manholes owned | Approx. 3,000 |
| Clean following maintenance standards | # manholes inspected | All inspected | |
| # manholes cleaned | 48 cleaned | ||
| Percent cleaned | 1.6% cleaned | ||
| Dry wells | Inspect/clean every 3-5 years | # Dry wells owned | Approx. 1,100 |
| #Dry wells inspected | All inspected | ||
| # Dry wells cleaned | 43 cleaned | ||
| Percent cleaned | 3.9% cleaned | ||
| Detention/Retention Facilities | Mow 3 or 4x per year or maintain vegetation as natural | # facilities owned | 203 owned |
| # of mowing's | 820 mowing's | ||
| # other maintenance done | All weeded | ||
| Percent compliance | 100% compliance | ||
| Biofiltration Swales | Mow 3 or 4x per year. Other activities as per manual | # swales owned | 390 owned |
| # mowing's per swale | 4.5x each | ||
| Other activity | cleaned/weeded | ||
| Percent compliance | 100% compliance | ||
| Spill Response - Stormwater Facilities | Procedures in place | # kits in vehicles | 169 kits |
| # of vehicles | 192 vehicles | ||
| Percent vehicles w/spill kits | 88% of vehicles | ||
| # of spills reported to Ecology | 6 reports | ||
| Storm Sewer Pipe | Inspect/maintain as necessary | # feet cleaned | 15,615 feet of pipe cleaned |
| Maintenance Tracking | Use computer based system to track activities | Activity tracking database still in use. |
Compliance Measures for Private Storm Sewer Maintenance and Source Controls
Number in 2005 |
Reporting Item |
| 901 | Private stormwater systems had maintenance inspections |
| 804 | Private stormwater systems meeting maintenance requirements |
| 47 | Private stormwater systems not meeting maintenance requirements |
| 45 | Private stormwater systems referred/provided info/education |
| 1 | Private stormwater systems referred to Code Enforcement for maintenance |
| 50 | Private stormwater systems had source control inspections |
| 11 | Private stormwater systems meeting source control requirements |
| 33 | Private stormwater systems not meeting source control requirements |
| 32 | Private stormwater systems referred/provided info/education |
| 4 | Private stormwater systems referred to Code Enforcement |
Compliance Measures for Road and Street Maintenance
Facility |
NPDES Required Activity |
Performance Measures |
Number of Activities Completed in 2006 |
| Sweeping Streets | Residential 9x/year Arterial 12x/year |
# arterial sweeper sections # neighborhood sweeper sections # times each arterial section swept # times each neighborhood sections swept Percent Compliance |
48
100% |
| Spill Response-Stormwater Facilities | Procedures in Place | # kits in vehicles # of vehicles Percent vehicles w/spill kits # of spills reported to Ecology |
169 kits 192 vehicles 188% of vehicles 10 reports |
| Litter Removal | 4x per year. On arterials as needed | # times litter picked up on arterial roads | 268 |
| Roadside Ditches and Culverts | Preventative maintenance on all | # ditches inspected # ditches cleaned # culverts inspected # culverts cleaned |
All inspected 8% All inspected 8% |
