Water plays a defining role in the natural beauty, heritage, and economy of Clark County. And, the way we use our land significantly influences the health of our waterways. The more our population grows and land is developed, the greater the strain on Clark County's numerous streams and lakes.
So, how healthy are Clark County's streams and lakes, and what are we doing to maintain and improve their condition? The Stream Health Report summarizes the current status of Clark County's streams, rivers, and lakes and provides a basis for future comparisons.
| Cover (PDF - 1.8M) | ||
| Table of Contents (PDF - 144K) | ||
| Overview (PDF - 804K) | Watershed Maps | |
| Burnt Bridge Creek Watershed (PDF - 444K) | Burnt Bridge Creek Map (PDF - 583K) | |
| Columbia Slope Watershed (PDF - 341K) | Columbia Slope Map (PDF - 476K) | |
| East Fork Lewis River Watershed (PDF - 427K) | East Fork Lewis River Map (PDF - 1.2M) | |
| Gibbons Creek Watershed (PDF - 424K) | Gibbons Creek Map (PDF - 294K) | |
| Lacamas Creek Watershed (PDF - 509K) | Lacamas Creek Map (PDF - 833K) | |
| North Fork Lewis River Watershed (PDF - 350K) | North Fork Lewis River Map (PDF - 854K) | |
| Salmon Creek Watershed (PDF - 453K) | Salmon Creek Map (PDF - 1.1M) | |
| Vancouver Lake and Lake River Watershed (PDF - 285K) | Vancouver Lake & Lake River Map (PDF - 388K) | |
| Washougal River Watershed (PDF - 427K) | Washougal River Map (PDF - 528K) | |
| West Slope Watershed (PDF - 415K) | West Slope Map (PDF - 589K) |
